Search
| CRN | Days to fix | Location | Status | Comments |
|---|---|---|---|---|
| X34TY123 | 12 | T.Nagar | Zone1 pending | Look at the place and fix it |
| AE4356UR | 14 | Adayar | Zonal offce2 pending | Water Logging |
| AE4367UR | 21 | Avadi | Ward Officer pending | Burning of street lights |
Search
| RFQ's | Status | Date for results | Value | Time Frame |
|---|---|---|---|---|
| Zebra | 8.7 | Social and human service | No | Zebra |
| Randy S. Smith | 8.7 | Social and human service | Yes | Zebra |
| Randy S. Smith | 8.7 | Social and human service | No | Zebra |
Search
| WO # | Start Date | End Date | Status | Value | Paid till date | Location |
|---|---|---|---|---|---|---|
| Zebra | 8.7 | Social and human service | No | Zebra | No | Zebra |
| Randy S. Smith | 8.7 | Social and human service | Yes | Zebra | No | Zebra |
| Randy S. Smith | 8.7 | Social and human service | No | Zebra | No | Zebra |